Home

Persée Excursion Tonnerre fastloc gps parc Cantine Nuit

SMRU Instrumentation
SMRU Instrumentation

Implications of location accuracy and data volume for home range estimation  and fine-scale movement analysis: comparing Argos and Fastloc-GPS tracking  data | SpringerLink
Implications of location accuracy and data volume for home range estimation and fine-scale movement analysis: comparing Argos and Fastloc-GPS tracking data | SpringerLink

SPLASH: FASTLOC® GPS BACKMOUNT SUITE
SPLASH: FASTLOC® GPS BACKMOUNT SUITE

Update on Arribada's Low Cost Open Source Sea Turtle Tag | WILDLABS
Update on Arribada's Low Cost Open Source Sea Turtle Tag | WILDLABS

PDF) Implications of location accuracy and data volume for home range  estimation and fine-scale movement analysis: comparing Argos and Fastloc-GPS  tracking data | Luca Borger (Börger) - Academia.edu
PDF) Implications of location accuracy and data volume for home range estimation and fine-scale movement analysis: comparing Argos and Fastloc-GPS tracking data | Luca Borger (Börger) - Academia.edu

Why do Argos satellite tags stop relaying data? - Hays - 2021 - Ecology and  Evolution - Wiley Online Library
Why do Argos satellite tags stop relaying data? - Hays - 2021 - Ecology and Evolution - Wiley Online Library

Wildlife Computers Inc. - Fastloc® GPS
Wildlife Computers Inc. - Fastloc® GPS

Understanding the impact of human activity on narwhals in the Arctic - Argos
Understanding the impact of human activity on narwhals in the Arctic - Argos

Improving data retention and home range estimates by data-driven screening
Improving data retention and home range estimates by data-driven screening

Accuracy of ARGOS Locations of Pinnipeds at-Sea Estimated Using Fastloc GPS  | PLOS ONE
Accuracy of ARGOS Locations of Pinnipeds at-Sea Estimated Using Fastloc GPS | PLOS ONE

An integrated study of the Gladstone Marine System Richard Pillans August  Long term movement of Green Turtles, Chelonia mydas, in Gladstone. - ppt  download
An integrated study of the Gladstone Marine System Richard Pillans August Long term movement of Green Turtles, Chelonia mydas, in Gladstone. - ppt download

Oceanographic Turtles: Integration of sea turtle tracking with ocean  observing systems - Argos
Oceanographic Turtles: Integration of sea turtle tracking with ocean observing systems - Argos

A female grey seal tagged with a Fastloc GPS/GSM tag on the Great... |  Download Scientific Diagram
A female grey seal tagged with a Fastloc GPS/GSM tag on the Great... | Download Scientific Diagram

Fastloc GPS Locations Used to Characterize Argos Location Error - Wildlife  Computers Inc.
Fastloc GPS Locations Used to Characterize Argos Location Error - Wildlife Computers Inc.

Accuracy of ARGOS Locations of Pinnipeds at-Sea Estimated Using Fastloc GPS  | PLOS ONE
Accuracy of ARGOS Locations of Pinnipeds at-Sea Estimated Using Fastloc GPS | PLOS ONE

Implications of location accuracy and data volume for home range estimation  and fine-scale movement analysis: comparing Argos and Fastloc-GPS tracking  data | SpringerLink
Implications of location accuracy and data volume for home range estimation and fine-scale movement analysis: comparing Argos and Fastloc-GPS tracking data | SpringerLink

Implications of location accuracy and data volume for home range estimation  and fine-scale movement analysis: comparing Argos and Fastloc-GPS tracking  data | SpringerLink
Implications of location accuracy and data volume for home range estimation and fine-scale movement analysis: comparing Argos and Fastloc-GPS tracking data | SpringerLink

GPS tracks of ocean sunfish. (A) The fast-acquisition (Fastloc) GPS tag...  | Download Scientific Diagram
GPS tracks of ocean sunfish. (A) The fast-acquisition (Fastloc) GPS tag... | Download Scientific Diagram

An at-sea assessment of Argos location accuracy for three species of large  whales, and the effect of deep-diving behavior on location error | Animal  Biotelemetry | Full Text
An at-sea assessment of Argos location accuracy for three species of large whales, and the effect of deep-diving behavior on location error | Animal Biotelemetry | Full Text

PDF) Implications of location accuracy and data volume for home range  estimation and fine‑scale movement analysis: comparing Argos and Fastloc‑GPS  tracking data | Luca Borger (Börger) - Academia.edu
PDF) Implications of location accuracy and data volume for home range estimation and fine‑scale movement analysis: comparing Argos and Fastloc‑GPS tracking data | Luca Borger (Börger) - Academia.edu

How numbers of nesting sea turtles can be overestimated by nearly a factor  of two | Proceedings of the Royal Society B: Biological Sciences
How numbers of nesting sea turtles can be overestimated by nearly a factor of two | Proceedings of the Royal Society B: Biological Sciences

Interpolated Fastloc GPS locations and their corresponding... | Download  Scientific Diagram
Interpolated Fastloc GPS locations and their corresponding... | Download Scientific Diagram

The accuracy of Fastloc‐GPS locations and implications for animal tracking  - Dujon - 2014 - Methods in Ecology and Evolution - Wiley Online Library
The accuracy of Fastloc‐GPS locations and implications for animal tracking - Dujon - 2014 - Methods in Ecology and Evolution - Wiley Online Library

GPS tracks of ocean sunfish. (A) The fast-acquisition (Fastloc) GPS tag...  | Download Scientific Diagram
GPS tracks of ocean sunfish. (A) The fast-acquisition (Fastloc) GPS tag... | Download Scientific Diagram